California HUD Median Sales Price Chart
HUD 2011 Median Sales Price Information for purposes of calculating 5% of 115% of the HUD Median Sales Price Component to determine the maximum allowable EEM. This information was taken from the Median Area Prices link on this page http://www.hud.gov/offices/hsg/sfh/eem/eemhome.cfm
Please remember that this is one of the 3 calculations used and the lowest result will apply as the maximum EEM that can be included.
This calculation is based on taking the applicable figure in the column farthest to the right, multiplying it by 115%, and taking 5% of that figure. For example; the final figure for Sacramento County you should arrive at if you are doing this calculation correctly is $23,747.50. This means that any transactions in Sacramento with a property value that exceeds $474,950 will be limited to $23,747.50 in EEM because this is the point at which that calculation is lower than 5% of the sales price. In no event may an EEM in Sacramento exceed $23,747.50.
| CA | OAKLAND-FREMONT-HAYWARD, CA METROPOLITAN DIVISION | ALAMEDA | 41860 | 001 | 770000 |
| CA | NON-METRO | ALPINE | 99999 | 003 | 403000 |
| CA | NON-METRO | AMADOR | 99999 | 005 | 289000 |
| CA | CHICO, CA (MSA) | BUTTE | 17020 | 007 | 255000 |
| CA | NON-METRO | CALAVERAS | 99999 | 009 | 325000 |
| CA | NON-METRO | COLUSA | 99999 | 011 | 206000 |
| CA | OAKLAND-FREMONT-HAYWARD, CA METROPOLITAN DIVISION | CONTRA COSTA | 41860 | 013 | 770000 |
| CA | CRESCENT CITY, CA (MICRO) | DEL NORTE | 18860 | 015 | 200000 |
| CA | SACRAMENTO–ARDEN-ARCADE–ROSEVILLE, CA (MSA) | EL DORADO | 40900 | 017 | 413000 |
| CA | FRESNO, CA (MSA) | FRESNO | 23420 | 019 | 245000 |
| CA | NON-METRO | GLENN | 99999 | 021 | 197000 |
| CA | EUREKA-ARCATA-FORTUNA, CA (MICRO) | HUMBOLDT | 21700 | 023 | 285000 |
| CA | EL CENTRO, CA (MSA) | IMPERIAL | 20940 | 025 | 220000 |
| CA | BISHOP, CA (MICRO) | INYO | 13860 | 027 | 321000 |
| CA | BAKERSFIELD, CA (MSA) | KERN | 12540 | 029 | 225000 |
| CA | HANFORD-CORCORAN, CA (MSA) | KINGS | 25260 | 031 | 217000 |
| CA | CLEARLAKE, CA (MICRO) | LAKE | 17340 | 033 | 210000 |
| CA | SUSANVILLE, CA (MICRO) | LASSEN | 45000 | 035 | 190000 |
| CA | LOS ANGELES-LONG BEACH-GLENDALE, CA METROPOLITAN D | LOS ANGELES | 31100 | 037 | 590000 |
| CA | MADERA, CA (MSA) | MADERA | 31460 | 039 | 220000 |
| CA | SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA METROPOLI | MARIN | 41860 | 041 | 770000 |
| CA | NON-METRO | MARIPOSA | 99999 | 043 | 280000 |
| CA | UKIAH, CA (MICRO) | MENDOCINO | 46380 | 045 | 325000 |
| CA | MERCED, CA (MSA) | MERCED | 32900 | 047 | 193000 |
| CA | NON-METRO | MODOC | 99999 | 049 | 90000 |
| CA | NON-METRO | MONO | 99999 | 051 | 460000 |
| CA | SALINAS, CA (MSA) | MONTEREY | 41500 | 053 | 420000 |
| CA | NAPA, CA (MSA) | NAPA | 34900 | 055 | 515000 |
| CA | TRUCKEE-GRASS VALLEY, CA (MICRO) | NEVADA | 46020 | 057 | 415000 |
| CA | SANTA ANA-ANAHEIM-IRVINE, CA METROPOLITAN DIVISION | ORANGE | 31100 | 059 | 590000 |
| CA | SACRAMENTO–ARDEN-ARCADE–ROSEVILLE, CA (MSA) | PLACER | 40900 | 061 | 413000 |
| CA | NON-METRO | PLUMAS | 99999 | 063 | 293000 |
| CA | RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (MSA) | RIVERSIDE | 40140 | 065 | 309000 |
| CA | SACRAMENTO–ARDEN-ARCADE–ROSEVILLE, CA (MSA) | SACRAMENTO | 40900 | 067 | 413000 |
| CA | SAN JOSE-SUNNYVALE-SANTA CLARA, CA (MSA) | SAN BENITO | 41940 | 069 | 750000 |
| CA | RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (MSA) | SAN BERNARDINO | 40140 | 071 | 309000 |
| CA | SAN DIEGO-CARLSBAD-SAN MARCOS, CA (MSA) | SAN DIEGO | 41740 | 073 | 475000 |
| CA | SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA METROPOLI | SAN FRANCISCO | 41860 | 075 | 770000 |
| CA | STOCKTON, CA (MSA) | SAN JOAQUIN | 44700 | 077 | 265000 |
| CA | SAN LUIS OBISPO-PASO ROBLES, CA (MSA) | SAN LUIS OBISPO | 42020 | 079 | 488000 |
| CA | SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA METROPOLI | SAN MATEO | 41860 | 081 | 770000 |
| CA | SANTA BARBARA-SANTA MARIA, CA (MSA) | SANTA BARBARA | 42060 | 083 | 525000 |
| CA | SAN JOSE-SUNNYVALE-SANTA CLARA, CA (MSA) | SANTA CLARA | 41940 | 085 | 750000 |
| CA | SANTA CRUZ-WATSONVILLE, CA (MSA) | SANTA CRUZ | 42100 | 087 | 644000 |
| CA | REDDING, CA (MSA) | SHASTA | 39820 | 089 | 238000 |
| CA | NON-METRO | SIERRA | 99999 | 091 | 265000 |
| CA | NON-METRO | SISKIYOU | 99999 | 093 | 185000 |
| CA | VALLEJO-FAIRFIELD, CA (MSA) | SOLANO | 46700 | 095 | 348000 |
| CA | SANTA ROSA-PETALUMA, CA (MSA) | SONOMA | 42220 | 097 | 453000 |
| CA | MODESTO, CA (MSA) | STANISLAUS | 33700 | 099 | 240000 |
| CA | YUBA CITY, CA (MSA) | SUTTER | 49700 | 101 | 225000 |
| CA | RED BLUFF, CA (MICRO) | TEHAMA | 39780 | 103 | 200000 |
| CA | NON-METRO | TRINITY | 99999 | 105 | 173000 |
| CA | VISALIA-PORTERVILLE, CA (MSA) | TULARE | 47300 | 107 | 212000 |
| CA | PHOENIX LAKE-CEDAR RIDGE, CA (MICRO) | TUOLUMNE | 38020 | 109 | 288000 |
| CA | OXNARD-THOUSAND OAKS-VENTURA, CA (MSA) | VENTURA | 37100 | 111 | 520000 |
| CA | SACRAMENTO–ARDEN-ARCADE–ROSEVILLE, CA (MSA) | YOLO | 40900 | 113 | 413000 |
| CA | YUBA CITY, CA (MSA) | YUBA | 49700 | 115 | 225000 |
Sacramento 1st DBA Comstock Mortgage – Lic : 01390474
Kevin Nunn – NMLS 305826 / DRE 01158674

